Property Attributes
- MLS#R2684079
- TypeSingle Family
- CountyBRITISH COLUMBIA
- CityPort Moody
- AreaPort Moody
- NeighborhoodAnmore
- ZipV3H 4Y5
- Style2 Storey w/Bsmt.
- Year Built2006
- Taxes$ 8120
- Price$ 3,777,000
- Bedrooms8
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage6012
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
Oakwyn Realty Ltd.
Data Source:
REAL ESTATE BOARD OF GREATER VANCOUVER
Property Description
CUSTOM BUILT FAMILY HOME IN ANMORE! Sitting on a large 1.02 acre lot w/ over 6000sf of house through 3 level, feat: 8 bed, 5 Bath, including a bright 1 Bed walk-out basement suite. Up features 4 beds, a huge master suite w/ large ensuite & private balcony overlooking the forest. Enjoy your morning coffee listening to the sounds of nature & Mossom Creek from your patio. Large gourmet kitchen on the Main, open concept & great for entertaining, plus walk out to a large balcony overlooking nature. Basement features a large rec room, wet bar, storage room, 2 Beds (inc 1 Bed suite). Built & finished with high quality materials in 2006, in-floor radiant heating, 2 car garage, addition boat/RV parking, 2 blocks to Anmore elementary & walking distance to Buntzen lake! Port Moody moments away.
General Features
Age | 16 |
---|---|
Bathrooms | 5 |
Beds | 8 |
City | Port Moody |
Co-Listing Agent | James Garbutt PREC* |
Co-Listing Agent 2 | Lucas McCann |
Coming Soon | CUSTOM BUILT FAMILY HOME IN ANMORE! Sitting on a large 1.02 acre lot w/ over 6000sf of house through 3 level, feat: 8 bed, 5 Bath, including a bright 1 Bed walk-out basement suite. Up features 4 beds |
Construction | Frame - Wood |
DOM | 52 |
Entry Date | 2022-05-03T18:08:56 |
Exterior Features | Balcny(s) Patio(s) Dck(s), Fenced Yard |
Features | In Suite Laundry, Swirlpool/Hot Tub |
Fireplaces | 3 |
Full Baths | 5 |
Heating | Natural Gas, Radiant |
Interior Features | ClthWsh/Dryr/Frdg/Stve/DW, Hot Tub Spa/Swirlpool, Microwave, Pantry, Security System, Vacuum - Built In, Wet Bar |
Parking | Garage; Double |
Price Per Sq Ft | 628.24 |
Region | Greater Vancouver |
Roof | Asphalt |
Site Influences | Cul-de-Sac, Greenbelt, Paved Road, Private Yard, Recreation Nearby, Treed |
Status | Active |
Stories | 3 |
Street Name | BIRCH |
Style | 2 Storey w/Bsmt. |
Sub-area/community | Anmore |
Suite | Legal Suite |
Title to Land | Freehold NonStrata |
Type | House/Single Family |
Type of Dwelling | House/Single Family |
Utilities | Electricity, Natural Gas, Septic, Water |
View | No |
Virtual Tour | https://youtu.be/QC7LXesH_FY |
Water Supply | City/Municipal |
Year Built | 2006 |
Zoning | RS-1 |
Interior Features
Basement Area | Full, Separate Entry |
---|---|
Floor Area -grand Total | 6012 |
Floor Area Fin - Main Flr | 1951 |
Floor Finish | Hardwood, Tile, Carpet |
Prop Type | Residential Detached |
Room 1 Level | Main |
Room 1 Type | Foyer |
Room 10 Level | Main |
Room 10 Type | Patio |
Room 11 Level | Main |
Room 11 Type | Porch (enclosed) |
Room 12 Level | Above |
Room 12 Type | Master Bedroom |
Room 13 Level | Above |
Room 13 Type | Walk-In Closet |
Room 14 Level | Above |
Room 14 Type | Bedroom |
Room 15 Level | Above |
Room 15 Type | Bedroom |
Room 16 Level | Above |
Room 16 Type | Bedroom |
Room 17 Level | Above |
Room 17 Type | Den |
Room 18 Level | Above |
Room 18 Type | Laundry |
Room 19 Level | Above |
Room 19 Type | Patio |
Room 2 Level | Main |
Room 2 Type | Living Room |
Room 20 Level | Bsmt |
Room 20 Type | Flex Room |
Room 21 Level | Bsmt |
Room 21 Type | Recreation Room |
Room 22 Level | Bsmt |
Room 22 Type | Bar Room |
Room 3 Level | Main |
Room 3 Type | Family Room |
Room 4 Level | Main |
Room 4 Type | Eating Area |
Room 5 Level | Main |
Room 5 Type | Kitchen |
Room 6 Level | Main |
Room 6 Type | Dining Room |
Room 7 Level | Main |
Room 7 Type | Office |
Room 8 Level | Main |
Room 8 Type | Bedroom |
Room 9 Level | Main |
Room 9 Type | Mud Room |
Total Rooms | 32 |
Exterior Features
Covered Parking | 2 |
---|---|
Exterior | Mixed |
Foundation | Concrete Perimeter |
Lot Length | IRR |
Lot Size Area | 1.02 |
Lot Sz (hectares) | 0.41 |
Lot Sz (sq.ft.) | 44431.00 |
Lot Sz (sq.mtrs.) | 4127.77 |
Lot Width | 150.00 |
Parking Access | Front |
Sewer Type | Septic |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V3H 4Y5
In The Neighborhood
Port Moody
$ 4,198,000
- Type
- Single Family
- Size
- 5,472 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Anmore
$ 3,368,000
- Type
- Single Family
- Size
- 6,356 SqFt
- Rooms
- 7 Beds + 5.5 Baths
Anmore
$ 3,850,000
- Type
- Single Family
- Size
- 6,039 SqFt
- Rooms
- 5 Beds + 4 Baths
Anmore
$ 750,000
- Type
- Single Family
- Size
- 840 SqFt
- Rooms
- 2 Beds + 1 Baths
Anmore
$ 2,688,800
- Type
- Single Family
- Size
- 4,256 SqFt
- Rooms
- 4 Beds + 4 Baths
Port Moody
$ 3,099,000
- Type
- Single Family
- Size
- 5,123 SqFt
- Rooms
- 5 Beds + 5.5 Baths
Anmore
$ 3,141,590
- Type
- Single Family
- Size
- 4,723 SqFt
- Rooms
- 5 Beds + 4.5 Baths
Anmore
$ 4,680,000
- Type
- Single Family
- Size
- 5,878 SqFt
- Rooms
- 7 Beds + 5.5 Baths
Anmore
$ 5,498,000
- Type
- Single Family
- Size
- 6,559 SqFt
- Rooms
- 5 Beds + 6.5 Baths
Anmore
$ 1,675,000
- Type
- Single Family
- Size
- 3,117 SqFt
- Rooms
- 5 Beds + 3.5 Baths
Anmore
$ 3,880,000
- Type
- Single Family
- Size
- 7,081 SqFt
- Rooms
- 6 Beds + 5.5 Baths
Anmore
$ 3,238,000
- Type
- Single Family
- Size
- 4,549 SqFt
- Rooms
- 5 Beds + 4.5 Baths